ViewSonic TD1655 16″ IPS FHD Touch Portable Monitor
39,000.00৳ Original price was: 39,000.00৳ .36,500.00৳ Current price is: 36,500.00৳ .
Key Features
- Model: TD1655
- Resolution: FHD (1920 x 1080)
- Display: IPS, 60Hz, 14 ms (GtG)
- Ports: HDMI, USB Type-C
- Features: Blue Light Filter, Anti-scratch Touch Screen, Pivot-able Display
10 in stock
Specification
| Display Features | ||
| Display Size | 16 Inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.179 mm (H) x 0.179 mm (V) | |
| Display Surface | Glossy w/ anti-finger print, Hard Coating (≧6H) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 x 178° | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 800:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 6-Bit (262K Colors) | |
| Color Gamut | 45% NTSC 64%s RGB |
|
| Response Time | Response Time (Typical GTG): 6.5ms Response Time (GTG w/OD): 6.599ms Response Time (Typical Tr+Tf): 30ms |
|
| Curvature | Flat | |
| Others Features | Viewable Area (in.): 15.6 Backlight Life (Hours): 15000 Hrs (Min) |
|
| Video Features | ||
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
| Low Blue Light | Yes | |
| Others | Digital Sync: TMDS – mini HDMI (v1.4), Micro-Packet – Type C | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 0.8Watts x2 | |
| Connectivity | ||
| HDMI | 1 x Mini-HDMI 1.4 | |
| USB Type-C | USB 3.2 Type C Up Stream; DisplayPort Alt mode : 2 (60W power charger) | |
| Audio Jack | 3.5mm Audio Out: 1 | |
| Others | Power in: USB Type C (with video & data) | |
| Mechanical Design | ||
| Tilt | 20º / 60º | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 17.3 x 11.3 x 3.5 Physical (in.): 14 x 8.8 x 0.6 Physical Without Stand (in.): 14 x 8.8 x 0.6 Packaging (mm): 440 x 288 x 89 Physical (mm): 355 x 223 x 16 Physical Without Stand (mm): 355 x 223 x 16 |
|
| Weight | Net (lbs): 2.1 Net Without Stand (lbs): 2.1 Gross (lbs): 5.1 Net (kg): 0.96 Net Without Stand (kg): 0.96 Gross (kg): 2.3 |
|
| Power | ||
| Type | External | |
| Power Consumption | Consumption (typical): 8W Consumption (max): 8.3W |
|
| Voltage | AC 100-240V | |
| Others | Eco Mode (Conserve): 6W Eco Mode (optimized): 6.9W Stand-by: 0.5W Power Supply: External Power Adaptor |
|
| Warranty Information | ||
| Warranty | 2 Years Warranty | |
Description
ViewSonic TD1655 16″ IPS FHD Multi-Touch Portable Monitor
ViewSonic TD1655 16″ Portable Multi-Touch IPS FHD Monitor featured with a compact design measuring less than an inch thick and weighing only two pounds, this multi-touch portable monitor is intended for on-the-go users to help enhance their capabilities while away. Moreover, multi-touch support and an included stylus can further help to improve its accessibility and efficiency. Specs-wise, it has a 1920 x 1080 Full HD resolution, an 800:1 static contrast ratio, and a 250 cd/m² brightness rating. Its connectivity options include USB Type-C, which supports video, audio, and data, as well as Mini-HDMI. In this monitor, Dual USB-C Ports, the TD1655 can deliver data, audio, video, and power over a single cable, with laptops able to power the monitor via two-way power, so that you can connect your gaming devices to play games anywhere. This monitor is also comes with a durable screen cover and a built-in stand for orientation in both portrait and landscape modes. You will feel comfort all day becaused this monitor has Flicker-free technology and a blue light filter. This latest TD1655 monitor in supports laptops, PCs, and Apple / Mac operating systems with Mini-HDMI 1.4, and USB-C inputs. The latest ViewSonic TD1655 16″ Portable Multi-Touch IPS FHD Monitor comes with 2 Years Warranty.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.