Description
Samsung AU8000 Specs
Size | 74.5″ |
Display Technology | LCD |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma |
Auto Low Latency Mode (ALLM) | Yes |
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Input Ports | 3 x HDMI Type A 1 x F-Type (RF Antenna) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 4.2 (Keyboard) |
USB Ports | 2 x USB 2.0 (Audio, Photo, Video) |
Ethernet | LAN |
Power | 20 W |
Virtual Assistant Support | Amazon Alexa, Google Assistant, Samsung Bixby |
Smart TV | Tizen |
Supported Languages | English French Spanish |
Wall Mounting | 400 x 400 mm |
Microphone | Yes |
Power Consumption | Standby: 0.5 W |
AC Input Power | 110 to 120 VAC, 50 / 60 Hz |
Dimensions | 66 x 37.8 x 1″ / 1676.7 x 960.3 x 26.6 mm (Without Stand) 66 x 39.5 x 13.1″ / 1676.7 x 1003.4 x 332.2 mm (With Stand) |
Weight | 70.8 lb / 32.1 kg (Without Stand) 73.4 lb / 33.3 kg (With Stand) |
Package Weight | 95.5 lb |
Box Dimensions (LxWxH) | 71 x 43 x 7″ |
Reviews
There are no reviews yet.